




New
Free





X3215
Product Attributes | |
Crystal Cut and Oscillation Mode | X-cut, Fundamental |
Frequency Range | 32.768 KHz |
Resonant Circuit | Parallel Resonance (load capacitance: 6, 7, 9, 12.5 pF) |
Frequency Tolerance at +25ºC | ±5 ppm; ±10 ppm or ±20 ppm (standard) |
Frequency Stability | Temperature Coefficient: -0.035 ppm / ºC2 |
Operating Temperature Range | -10 to +60ºC; -20 to +70ºC or -40 to +85ºC |
Equivalent Series Resistance (ESR) | 80KΩ max. or custom |
Package Information | |
No. of Pins_Pads and Assembly | 2 pads, SMD |
Pin_ Pad Type and Surface Finish | Ceramic leadless, Gold over nickel |
Package Dimensions (LxWxH) | 3.2x1.5x0.8 mm |
Product Information | |
Product Status | Active |
Regular Lead Time | Stock or 8 ~ 10 weeks |
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Unaffected |
SVHC Status | SVHC-201 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Export Classification | ECCN = EAR99 |
Tariff Information | |
Harmonized Tariff Schedule (HTS) of US | 8541.60.0010 |
China Tariffs | Not Affected |
- Stock:
- Model: X3215
- Dimensions: 3.20mm x 1.50mm x 0.80mm
- SKU: Quartz Crystal Resonator (XTAL)
$0.00
Ex Tax: $0.00
Tags:
X3215