




Free





MFA3
Product Attributes | |
Crystal Cut and Oscillation Mode | AT-cut, 3rd Overtone |
Frequency Range | 40 ~ 125 MHz |
Resonant Circuit | Series or Parallel Resonance (load capacitance: 8 to 32 pF) |
Frequency Tolerance at +25ºC | ±5 ppm; ±10 ppm; ±15 ppm; ±20 ppm; ±30 ppm or ±50 ppm |
Frequency Stability | ±5 ppm; ±10 ppm; ±15 ppm; ±20 ppm; ±30 ppm or ±50 ppm |
Operating Temperature Range | -10 to +60ºC; -20 to +70ºC or -40 to +85ºC |
Equivalent Series Resistance (ESR) | Per Mercury standard or custom |
Package Information | |
No. of Pins_Pads and Assembly | 4 pads, SMD |
Pin_ Pad Type and Surface Finish | Ceramic leadless, Gold over nickel |
Package Dimensions (LxWxH) | 6.0x3.5x1.0 mm |
Product Information | |
Product Status | Active |
Regular Lead Time | 8 ~ 10 weeks |
RoHS Status | RoHS 3 Compliant |
REACH Status | REACH Unaffected |
SVHC Status | SVHC-201 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Export Classification | ECCN = EAR99 |
Tariff Information | |
Harmonized Tariff Schedule (HTS) of US | 8541.60.00xx |
China Tariffs | Not Affected |
- Stock:
- Model: MFA3
- Dimensions: 6.00mm x 3.50mm x 1.00mm
- SKU: Quartz Crystal Resonator (XTAL)
$0.00
Ex Tax: $0.00
Tags:
MFA3